Longevity Chart
Take a look at our longevity, not just in the practice of dentistry, but with Family Dental Associates!
| Fedele A. Musso, D.M.D. | Dentist | 35 years, 1 month |
| M. Barry Moskowitz, D.M.D. | Dentist | 40 years, 9 months |
| Vincent P. Floryshak, D.D.S. | Dentist | 23 years, 8 months |
| Joanne Linaberry | Dental Hygenist | 10 months |
| Kathy Ostrow | Dental Hygenist | 10 years, 11 months |
| Marie Sklar | Dental Hygenist | 1 year, 11 months |
| Carla Barr | Dental Assistant | 37 years, 10 months |
| Donna DelViscio | Dental Assistant | 24 years, 9 months |
| Teresa Lyons | Dental Assistant | 8 years, 7 months |
| Carol Burkardt | Business Staff | 9 years, 6 months |
| Deidre Holland | Business Staff | 13 years, 11 months |
| Gina Toy | Business Staff | 23 years, 2 months |
| Peg Jetta | Business Staff | 40 years, 7 months |
| Carole Buettner | Kids Corner | 29 years, 5 months |
